Branch code: EE · College code: 5901 · District: Sivaganga
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 188.5 | 185.5 | 178.5 | 184.75 | 159.75 | 106.25 | 164.75 | — |
| 2019 | 173.5 | 168.5 | 161.5 | 161.5 | 138.5 | 114 | 131 | — |
| 2020 | 170 | 161.5 | 159 | 158 | 135.5 | 82 | 120 | — |
| 2021 | 186.64 | 184.75 | 181.49 | 182.33 | 176.26 | 158.29 | 166.67 | 89/89 |
| 2022 | 182.5 | 178.5 | 166 | 169 | 160.5 | 109 | 138.75 | 106/106 |
| 2023 | 180.5 | 174 | 173.6 | 164.5 | 153.5 | 139 | — | 107/107 |
| 2024 | 185 | 182 | 180 | 177.5 | 163 | 136 | 161.5 | 108/108 |
| 2025 | 188.5 | 185 | 188 | 185 | 169.5 | 163.5 | — | 109/109 |
« All branches at Alagappa Chettair Government College of Engineering and Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.