Branch code: CE · College code: 2702 · District: Erode
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 130.5 | 98.25 | — | 100.75 | 115 | — | — | — |
| 2019 | 144.5 | 124.5 | 106 | 114 | 97 | 99 | — | — |
| 2020 | 143.5 | 133 | 102.5 | 127.5 | 87.5 | 91.5 | — | — |
| 2021 | 176.5 | 172.55 | 170.33 | 172.58 | 135.1 | — | — | 28/29 |
| 2022 | 157 | 140 | 148.5 | 139.5 | 97 | — | — | 30/35 |
| 2023 | 155 | 149 | 154 | 148 | 85 | — | — | 20/20 |
« All branches at Bannari Amman Institute of Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.