College code: 3805 · District: Perambalur ·
Branches (with data): 17
Dhanalakshmi Srinivasan Engineering College (Autonomous), Thuraiyur Road, Perambalur-621212.
Check which colleges YOUR cutoff can get »
| Branch | OC | BC | BCM | MBC | SC | SCA | ST | Seats 2025 |
|---|---|---|---|---|---|---|---|---|
| AD — Artificial Intelligence and Data Science | 154.5 | 127.5 | 144.5 | 118.5 | 83 | — | — | 148/163 |
| AE — Aeronautical Engineering | 118 | 92 | — | 103.5 | 90 | — | — | 25/55 |
| BM — Bio Medical Engineering | 114 | 95.5 | — | 92 | 89 | 95.5 | — | 29/55 |
| CE — Civil Engineering | 124.5 | 98.5 | 104.5 | 93.5 | 103 | — | — | 36/53 |
| CS — Computer Science and Engg. | 156.5 | 143.5 | 135.5 | 120 | 89.5 | 114.5 | — | 149/161 |
| EC — Electronics and Comm Engg. | 148.5 | 111.5 | 129.5 | 110.5 | 100.5 | — | — | 143/163 |
| EE — Electrical and Elec. Engg. | 123.5 | 100 | 107.5 | 101 | 107.5 | — | — | 34/55 |
| FD — Food Technology | 117.5 | 93 | 110 | 111 | 112 | — | — | 24/55 |
| IT — Information Technology | 149.5 | 126.5 | 133 | 110 | 89 | 100.5 | — | 149/163 |
| ME — Mechanical Engineering | 126 | 93.5 | 96.5 | 89 | 95.5 | — | — | 43/54 |
| SC — Computer Science and Engineering (Cyber Security) | 151 | 117.5 | 143.5 | 124 | 112 | — | — | 50/55 |
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| AD | · | · | · | 99 | 171.96 | 145 | 153 | 148.5 | 154.5 | steady |
| AE | · | · | · | 80 | 150.82 | 121.5 | 122 | 120 | 118 | steady |
| AG | · | · | · | · | 168.57 | 107 | 105 | 93.5 | · | ▼ falling |
| AO | · | · | · | 88.5 | 133.66 | 114.5 | · | · | · | ▲ rising |
| BM | · | 165.75 | 131.5 | 123 | 161.05 | 125.5 | 129 | 114 | 114 | ▼ falling |
| BT | · | · | · | · | · | 128.5 | 136 | 111.5 | · | ▼ falling |
| CE | · | 105.25 | 81.5 | 80 | 137.19 | 109 | 99.5 | 111 | 124.5 | ▲ rising |
| CH | · | · | · | 79 | 138.99 | 106 | 140.5 | 119.5 | · | ▲ rising |
| CS | · | 137.25 | 115 | 114 | 168.35 | 168.79 | 167 | 153 | 156.5 | ▼ falling |
| EC | · | 98 | 86 | 89 | 159.22 | 152.5 | 142 | 140 | 148.5 | ▲ rising |
| EE | · | 125.75 | 89.5 | 80.5 | 157.19 | 119 | 129 | 126.5 | 123.5 | ▼ falling |
| FD | · | · | · | 112.5 | 169.78 | 131 | 132 | 122 | 117.5 | ▼ falling |
| IT | · | 150.75 | 117 | 122.5 | 170.78 | 161.5 | 151 | 144 | 149.5 | steady |
| ME | · | 106.5 | 84 | 80 | 147.43 | 91.5 | 126 | 113 | 126 | steady |
| PH | · | · | 105.5 | 107.5 | 157.19 | 123 | 101 | 87.5 | · | ▼ falling |
| RM | · | · | · | 79.5 | 144.42 | 87.5 | 131 | 116 | · | ▲ rising |
| SC | · | · | · | · | · | · | 156 | 142 | 151 | steady |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.