College code: 2706 · District: Coimbatore ·
Branches (with data): 17
Dr Mahalingam College of Engineering and Technology (Autonomous), Mackkinaickenpatti Post, Udumalai Road, Pollachi, Coimbatore-642003.
Check which colleges YOUR cutoff can get »
| Branch | OC | BC | BCM | MBC | SC | SCA | ST | Seats 2025 |
|---|---|---|---|---|---|---|---|---|
| AD — Artificial Intelligence and Data Science | 183.5 | 179.5 | 181 | 176.5 | 135 | 151.5 | 144 | 70/70 |
| AM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 184.5 | 180.5 | 181 | 176 | 138 | 134 | 141 | 37/37 |
| AU — Automobile Engineering | 164 | 156.5 | 151 | 146.5 | 102.5 | 127 | — | 40/43 |
| CE — Civil Engineering | 165.5 | 153 | 162.5 | 144.5 | 124 | — | — | 38/40 |
| CS — Computer Science and Engg. | 187.5 | 181.5 | 178.5 | 176.5 | 141.5 | 134.5 | — | 104/104 |
| EC — Electronics and Comm Engg. | 185.5 | 181 | 179 | 177.5 | 142 | 151 | — | 69/70 |
| EE — Electrical and Elec. Engg. | 178 | 176.5 | 173.5 | 169.5 | 112.5 | 93 | — | 74/75 |
| EV — Electronics Engineering (VLSI design and Technology) | 180 | 178 | 174.5 | 171 | 145 | — | — | 33/35 |
| IT — Information Technology | 183.5 | 179.5 | 177 | 174.5 | 137 | 121.5 | 145 | 123/123 |
| ME — Mechanical Engineering | 173 | 169 | 165 | 165.5 | 102.5 | 131.5 | — | 36/36 |
| SC — Computer Science and Engineering (Cyber Security) | 183.5 | 180 | 178 | 178 | 141 | 127 | — | 36/36 |
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| · | · | · | · | · | · | 172 | · | · | — | |
| AD | · | · | · | · | 182.93 | 173.5 | 173.5 | 179 | 183.5 | ▲ rising |
| AM | · | · | · | · | · | 173 | · | 176.5 | 184.5 | ▲ rising |
| AU | · | 138.75 | 88.5 | 90.5 | 165.96 | 114.5 | 138 | 142.5 | 164 | ▲ rising |
| CE | · | 161.75 | 116 | 91 | 168.1 | 95.5 | 125.5 | 145 | 165.5 | ▲ rising |
| CS | · | 181 | 166.5 | 162 | 185.47 | 180.75 | 178.5 | 183.5 | 187.5 | ▲ rising |
| EA | · | · | · | · | · | · | · | 172 | · | — |
| EC | · | 177.25 | 156 | 153 | 181.16 | 175 | 173 | 179.5 | 185.5 | ▲ rising |
| EE | · | 161 | 135.5 | 127.5 | 176.33 | 166.5 | 162.5 | 171 | 178 | ▲ rising |
| EI | · | 141.75 | 123.5 | 110 | 174.27 | · | · | · | · | ▲ rising |
| EV | · | · | · | · | · | · | 163 | 173 | 180 | ▲ rising |
| IT | · | 173.25 | 153 | 150 | 182.8 | 176.5 | 172.5 | 180 | 183.5 | ▲ rising |
| MC | · | 167 | 128 | · | · | · | · | · | · | ▼ falling |
| ME | · | 171.75 | 135 | 107 | 169.9 | 147 | 150 | 159 | 173 | ▲ rising |
| MZ | · | · | · | 103 | · | · | · | · | · | — |
| PR | · | 90.5 | 97 | · | · | · | · | · | · | ▲ rising |
| SC | · | · | · | · | · | 173.5 | 171 | 176.5 | 183.5 | ▲ rising |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.