Branch code: ME · College code: 3806 · District: Nagapattinam
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 120.25 | 93.25 | 99 | 77.75 | 85 | — | — | — |
| 2019 | 108 | 80 | 89.5 | 80 | 86 | — | — | — |
| 2020 | 88.5 | 82.5 | 80.5 | 78.5 | 80 | — | — | — |
| 2021 | 141.24 | 93 | 121.81 | — | 81.5 | — | — | 59/90 |
| 2022 | 107 | 80 | 92 | 85 | 80 | — | — | 77/95 |
| 2023 | 104.5 | 85 | 87 | 82 | 88.5 | — | — | 80/104 |
| 2024 | 118.5 | 92.5 | 109 | 102 | 89 | — | — | 83/99 |
| 2025 | 127 | 98 | 112.5 | 105 | 84.5 | 102.5 | — | 82/99 |
« All branches at E.G.S. Pillay Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.