College code: 1428 · District: Viluppuram ·
Branches (with data): 7
E.S.College of Engineering and Technology, Chennai Trunk Road, Ayyankoilpattu, Villupuram-605602.
Check which colleges YOUR cutoff can get »
| Branch | OC | BC | BCM | MBC | SC | SCA | ST | Seats 2025 |
|---|---|---|---|---|---|---|---|---|
| AD — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 100 | — | — | 96 | — | — | — | 17/50 |
| CS — Computer Science and Engg. | 118 | 99 | 103.5 | 100.5 | 83.5 | — | — | 49/103 |
| EC — Electronics and Comm Engg. | 97 | — | — | — | — | — | — | 12/53 |
| IT — INFORMATION TECHNOLOGY | 88 | — | — | — | — | — | — | 25/104 |
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| AD | · | · | · | · | · | · | 97 | 103.5 | 100 | steady |
| CE | · | · | · | · | · | · | · | · | · | — |
| CS | · | 86.25 | · | · | · | 80 | 95.5 | 113.5 | 118 | ▲ rising |
| EC | · | · | · | · | · | · | 116 | 103 | 97 | ▼ falling |
| EE | · | 106.75 | 143 | · | · | · | · | · | · | ▲ rising |
| IT | · | · | · | · | · | · | 85 | 100 | 88 | steady |
| ME | · | 85.5 | · | · | · | · | · | · | · | — |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.