College code: 2710 · District: Coimbatore ·
Branches (with data): 14
Karpagam College of Engineering (Autonomous), S.F.No.758,759,760 Othakkal Mandapam, Coimbatore -641032.
Check which colleges YOUR cutoff can get »
| Branch | OC | BC | BCM | MBC | SC | SCA | ST | Seats 2025 |
|---|---|---|---|---|---|---|---|---|
| AD — Artificial Intelligence and Data Science | 191.5 | 188 | 187 | 186.5 | 170 | 179 | — | 80/80 |
| CE — Civil Engineering | 188.5 | 171 | 178.5 | 168 | 148 | 152.5 | — | 27/27 |
| CS — Computer Science and Engg. | 191.5 | 189.5 | 189.5 | 186 | 176.5 | 152.5 | 151.5 | 81/81 |
| EC — Electronics and Comm Engg. | 189 | 186 | 186 | 181 | 162.5 | 145.5 | 163.5 | 81/81 |
| EE — Electrical and Elec. Engg. | 183.5 | 179.5 | 169 | 173.5 | 143.5 | 149.5 | 128 | 53/53 |
| EV — Electronics Engineering (VLSI Design and Technology) | 185.5 | 185 | 185 | 181 | 145 | 154.5 | — | 27/27 |
| IT — Information Technology | 188.5 | 186 | 184 | 181.5 | 167 | 157.5 | 151 | 81/81 |
| ME — Mechanical Engineering | 184.5 | 174 | 168.5 | 168.5 | 143.5 | 157.5 | 122.5 | 55/55 |
| SC — Computer Science and Engineering (Cyber Security) | 193.5 | 187 | 190.5 | 185 | 168.5 | 177 | — | 28/28 |
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| AD | · | · | · | 152.5 | 182.11 | 180 | 186.5 | 190.5 | 191.5 | steady |
| AU | · | 108.25 | 92 | · | · | · | · | · | · | ▼ falling |
| CD | · | · | · | · | 177.4 | 174.5 | 175 | · | · | steady |
| CE | · | 90.75 | 99 | 115 | 165.44 | 140 | 144 | 167 | 188.5 | ▲ rising |
| CS | · | 173.25 | 154.5 | 153.5 | 183.56 | 185.5 | 187 | 189 | 191.5 | steady |
| EC | · | 165 | 142.5 | 138 | 179.3 | 177 | 182.5 | 183 | 189 | ▲ rising |
| EE | · | 126.5 | 103 | 122.5 | 174.61 | 167 | 167.5 | 179 | 183.5 | ▲ rising |
| EI | · | 109.5 | 95.5 | · | · | · | · | · | · | ▼ falling |
| ET | · | 98 | 88 | 102 | 172.56 | 171.5 | 170.5 | · | · | steady |
| EV | · | · | · | · | · | · | · | 181.5 | 185.5 | steady |
| IT | · | 166.75 | 144 | 141.5 | 181.54 | 181 | 183.5 | 185 | 188.5 | steady |
| ME | · | 149 | 97 | 111.5 | 167.97 | 152 | 152 | 168.5 | 184.5 | ▲ rising |
| SC | · | · | · | 141.5 | 180.71 | 177.5 | 181.5 | 184 | 193.5 | ▲ rising |
| TS | · | · | · | 134.5 | 179.74 | 174.5 | 175.5 | · | · | steady |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.