Branch code: ME · College code: 2609 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 121.75 | 88.25 | 95 | 81 | — | — | — | — |
| 2019 | 104.5 | 80 | 82.5 | 81 | 82 | 85 | — | — |
| 2020 | 89 | 80 | — | 79.5 | 86 | 83 | — | — |
| 2021 | 142.13 | 122.06 | — | 138.43 | 120.5 | — | — | 30/56 |
| 2022 | 98.5 | 85 | — | 80 | 81 | — | — | 44/72 |
| 2023 | 118 | 102 | 82 | 105.5 | 89 | — | — | 26/35 |
| 2024 | 122 | 93 | 95.5 | 100.5 | 94 | 97.5 | — | 48/49 |
| 2025 | 121 | 105.5 | 89 | 102.5 | 88.5 | 79.5 | — | 33/48 |
« All branches at Mahendra Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.