Branch code: CE · College code: 3908 · District: Pudukkottai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 107.5 | 105.25 | 104.25 | 82 | 79 | — | — | — |
| 2019 | 106 | 86 | 81 | 80.5 | — | — | — | — |
| 2020 | 82 | — | — | — | — | — | — | — |
| 2021 | 141.7 | 127.62 | — | — | 122.06 | — | — | 17/28 |
| 2022 | 81.5 | — | — | — | — | — | — | 9/52 |
| 2023 | 118.5 | 94.5 | — | 92.5 | 113 | — | — | 17/27 |
| 2024 | 125 | 103.5 | — | 94.5 | — | — | — | 14/23 |
| 2025 | 125.5 | 90.5 | — | 88 | 109.5 | — | — | 20/26 |
« All branches at Mount Zion College of Engineering and Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.