College code: 2610 · District: Namakkal ·
Branches (with data): 20
Muthayammal Engineering College (Autonomous), Kakkaveri, Rasipuram (Tk), Namakkal District-637408.
Check which colleges YOUR cutoff can get »
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| · | · | · | · | · | · | 125 | · | · | — | |
| AD | · | · | · | 110.5 | 166.36 | 134 | 147 | 144 | 126.5 | ▼ falling |
| AG | · | · | · | · | · | · | · | 100.5 | · | — |
| AM | · | · | · | · | · | · | · | 126 | 123.5 | steady |
| BM | · | 109.25 | 116 | 122.5 | 161.41 | 100 | 114.5 | 112.5 | 113.5 | steady |
| BT | · | 98.5 | 112.5 | 99 | 159.87 | 94 | 101 | 120.5 | 119 | ▲ rising |
| CB | · | · | · | · | · | · | 110 | 112 | 114 | steady |
| CE | · | 109 | 85 | 80 | 103 | 97.5 | 110 | 110.5 | 142 | ▲ rising |
| CH | · | 81.25 | 80 | 87.5 | · | · | · | · | · | ▲ rising |
| CS | · | 142 | 130 | 122.5 | 173.46 | 151 | 146.5 | 139 | 140.5 | ▼ falling |
| CY | · | · | · | 130 | 160.89 | · | · | · | · | ▲ rising |
| EC | · | 135.25 | 131 | 109 | 163.98 | 139 | 139.5 | 132.5 | 136.5 | steady |
| EE | · | 118.75 | 108 | 100 | 152.84 | 114 | 117.5 | 117.5 | 118 | steady |
| EV | · | · | · | · | · | · | 103 | 99.5 | 103 | steady |
| IT | · | 128.5 | 120.5 | 119.5 | 172.76 | 143 | 137 | 132 | 132.5 | steady |
| MD | · | 94 | 80 | 82 | · | · | · | · | · | ▼ falling |
| ME | · | 109.5 | 101 | 84.5 | 139.19 | 92 | 97.5 | 92.5 | 113 | ▲ rising |
| MZ | · | · | · | 80.5 | 136.05 | 97.5 | 111 | 98.5 | 122.5 | ▲ rising |
| RM | · | · | · | 81 | 148.28 | · | · | · | · | ▲ rising |
| SC | · | · | · | · | · | 125 | 131.5 | 117.5 | 130.5 | steady |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.