Branch code: CE · College code: 2327 · District: Karur
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 90 | — | — | — | — | — | — | — |
| 2019 | 96.5 | 95.5 | — | — | — | — | — | — |
| 2020 | 81 | — | — | — | — | — | — | — |
| 2022 | 88.5 | — | — | — | — | — | — | 5/27 |
| 2023 | 89.5 | 88.5 | — | — | 87 | — | — | 10/27 |
| 2024 | 123 | — | — | — | — | — | — | 4/28 |
| 2025 | 122.5 | 81.5 | — | 97 | 119.5 | — | — | 11/28 |
« All branches at N.S.N. College of Engineering and Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.