Branch code: CE · College code: 2611 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 123.5 | 99.25 | 107.75 | 89.25 | 106 | — | — | — |
| 2019 | 86 | — | — | 78.75 | — | — | — | — |
| 2020 | 86 | — | — | — | — | — | — | — |
| 2021 | 135.78 | 125.48 | — | — | 133.55 | — | — | 19/45 |
| 2022 | 79.5 | — | — | — | — | — | — | 21/81 |
| 2023 | 111.5 | 95.5 | 101 | 96.5 | 101 | — | — | 25/44 |
| 2024 | 96 | — | — | 91 | 83.5 | — | — | 18/47 |
| 2025 | 121.5 | 93.5 | — | 110 | 90.5 | 105 | 95.5 | 43/53 |
« All branches at Paavai Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.