Branch code: CH · College code: 2611 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 166.75 | 100.5 | — | 128.25 | 112.75 | — | — | — |
| 2019 | 121.5 | 82 | — | 83.5 | 80 | 97 | — | — |
| 2020 | 91.5 | — | — | 86.5 | 81 | — | — | — |
| 2021 | 136.96 | 116.99 | 132.28 | — | 134.62 | — | — | 20/44 |
| 2022 | 119.5 | 82 | — | 82 | 98 | — | — | 19/26 |
| 2023 | 135 | 113 | — | 88 | — | 109 | — | 20/27 |
| 2024 | 116 | 92 | — | 85.5 | 87.5 | — | — | 19/25 |
| 2025 | 149 | 109 | — | 99.5 | — | 86.5 | 92 | 20/24 |
« All branches at Paavai Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.