Branch code: IT · College code: 2611 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 150.25 | 122.75 | 106.75 | 93.75 | 105.25 | 78 | — | — |
| 2019 | 127 | 108 | 125.5 | 110 | 91.5 | 115 | 92 | — |
| 2020 | 113 | 88.5 | — | 80.5 | 81 | 110 | 88 | — |
| 2021 | 172.16 | 165.42 | 155.01 | 170.67 | 154.28 | 166.33 | 129.14 | 41/41 |
| 2022 | 159 | 139.04 | 144.5 | 137.5 | 97 | 82 | — | 66/70 |
| 2023 | 148 | 133 | 136.5 | 126.5 | 93 | 126.5 | 113 | 115/118 |
| 2024 | 144 | 113.5 | 112.5 | 133.5 | 100.5 | 119.5 | — | 135/143 |
| 2025 | 145.5 | 115 | 102.5 | 126.5 | 88 | 112 | 110 | 179/197 |
« All branches at Paavai Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.