Branch code: PH · College code: 2611 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2018 | 148.25 | 112.75 | — | 108.75 | 147 | 87.25 | — | — |
| 2019 | 105 | 83 | — | 86.5 | 87 | 88 | — | — |
| 2020 | 81 | — | — | — | — | — | — | — |
| 2022 | 80 | — | — | — | — | — | — | 16/55 |
| 2023 | 104.5 | 96 | — | 85 | 91.5 | 92.5 | — | 23/50 |
| 2024 | 117.5 | 88 | — | 96 | 105.5 | 97.5 | — | 27/52 |
| 2025 | 114.5 | 102 | — | 102.5 | — | 85 | — | 32/54 |
« All branches at Paavai Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.