Branch code: ME · College code: 2612 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 79.75 | — | — | — | — | — | — | — |
| 2019 | 78.5 | — | — | — | — | — | — | — |
| 2020 | 107.5 | — | — | — | — | — | — | — |
| 2022 | 94.5 | — | — | — | — | — | — | 2/71 |
| 2023 | 89 | — | — | — | — | — | — | 1/50 |
| 2024 | 88.5 | — | — | — | — | — | — | 5/40 |
| 2025 | 82 | — | — | — | — | — | — | 12/50 |
« All branches at PGP College of Engineering and Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.