Branch code: AD · College code: 5910 · District: Dindigul
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2020 | 146.5 | 135 | 141.5 | 111.5 | 113.5 | 80 | — | — |
| 2021 | 180.47 | 177.65 | — | 175.63 | 128.5 | — | — | 26/28 |
| 2022 | 173.5 | 168.5 | 168 | 159.5 | 122.5 | — | — | 34/35 |
| 2023 | 181.5 | 170 | 175 | 159.5 | 141 | 117.5 | — | 34/35 |
| 2024 | 176 | 172.5 | 174 | 162.5 | 120.5 | — | — | 34/35 |
| 2025 | 182 | 177.5 | 176 | 167 | 121.5 | 123.5 | — | 68/70 |
« All branches at PSNA College of Engineering and Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.