Branch code: IT · College code: 4917 · District: Virudhunagar
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 138.25 | 125.25 | 123.75 | 111.75 | 93.25 | 97.25 | — | — |
| 2019 | 127 | 115 | 124.5 | 89.5 | 99 | 96 | — | — |
| 2020 | 129.5 | 117.5 | 124.5 | 84 | 82.5 | — | — | — |
| 2021 | 174.43 | 171.16 | 174.41 | 174.17 | 159.68 | 150.39 | — | 26/29 |
| 2022 | 154 | 142.5 | 150 | 118 | 86 | — | — | 64/71 |
| 2023 | 148.5 | 142 | 147 | 125 | 137 | 122.5 | — | 59/71 |
| 2024 | 151 | 140.5 | 146.5 | 126.5 | 110 | 95.5 | — | 59/70 |
| 2025 | 158 | 150 | 158 | 137.5 | 97.5 | — | — | 64/71 |
« All branches at Sethu Institute of Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.