Branch code: ME · College code: 4917 · District: Virudhunagar
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 130 | 94.5 | 111.75 | 81.25 | 81.5 | 92.25 | — | — |
| 2019 | 112.5 | 93 | 105.5 | 80 | 82.5 | 85 | — | — |
| 2020 | 88 | 80 | 83.5 | 79.5 | — | — | — | — |
| 2021 | 140.99 | 104.5 | 135.9 | 135.76 | — | — | — | 65/132 |
| 2022 | 117.5 | 79 | 94.5 | 85.5 | 111 | — | — | 61/91 |
| 2023 | 127 | 109 | 124 | 94 | 98 | — | — | 27/35 |
| 2024 | 119 | 104.5 | 113.5 | 102.5 | — | — | — | 22/34 |
| 2025 | 140.5 | 125.5 | 135 | 123 | 114 | — | — | 40/45 |
« All branches at Sethu Institute of Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.