Branch code: ME · College code: 3760 · District: Nagapattinam
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 114.25 | 98 | — | 84.75 | 87.75 | — | — | — |
| 2019 | 88 | 80 | — | — | 80.5 | — | — | — |
| 2020 | 83 | 81 | — | 80 | 79 | — | — | — |
| 2021 | 146.85 | 122.75 | — | — | 131.42 | — | — | 32/45 |
| 2022 | 96 | 87.5 | 94 | 84 | 82 | — | — | 31/46 |
| 2023 | 84 | — | — | — | — | — | — | 11/45 |
| 2024 | 94.5 | 80 | — | 94 | 82 | — | — | 24/45 |
| 2025 | 115 | 90.5 | — | 86 | 101 | — | — | 34/45 |
« All branches at Sir Issac Newton College of Engineering and Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.