College code: 1419 · District: Chengalpattu ·
Branches (with data): 20
Sri Sai Ram Engineering College (Autonomous), Sai Leo Nagar, Poonthandalam Village, Dharkast Post, West Tambram, Kanchipuram, Chennai-600044.
Check which colleges YOUR cutoff can get »
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| · | · | · | · | · | · | 178 | · | · | — | |
| AD | · | · | · | 177.5 | 187.5 | 183 | 180 | 181 | 182 | steady |
| AM | · | · | · | · | · | 185 | · | 179 | 183 | steady |
| CB | · | · | · | 163.5 | 186.7 | 181 | 176.5 | 175 | 180 | steady |
| CE | · | 111 | 144 | 134.5 | 173.35 | 143.5 | 153 | 155 | 176.5 | ▲ rising |
| CI | · | · | · | · | · | 179.5 | 174 | 177.5 | 179.5 | ▲ rising |
| CJ | · | · | · | · | 183 | 180 | 175 | 174.5 | 180 | steady |
| CO | · | · | · | · | · | · | · | · | 180 | — |
| CS | · | 185.75 | 182.5 | 182 | 190.53 | 190 | 185 | 186 | 186 | steady |
| EC | · | 178.25 | 172 | 168 | 186.92 | 182.5 | 179 | 182.5 | 182 | steady |
| EE | · | 161.5 | 156 | 152.5 | 182.5 | 175 | 169 | 172.5 | 176 | ▲ rising |
| EI | · | 140.25 | 147.5 | 140.5 | 179.42 | 166.5 | 163.5 | 167.5 | 173 | ▲ rising |
| IC | · | 134.75 | 150 | 139.5 | 181.5 | 169.5 | 155.5 | · | · | ▼ falling |
| IT | · | 175.5 | 164.5 | 168 | 188.35 | 185.78 | 180.5 | 181 | 181.5 | steady |
| IX | · | · | · | · | · | · | · | 165.5 | · | — |
| ME | · | 166.25 | 150 | 131.5 | 175.19 | 159.5 | 158 | 164 | 171.5 | ▲ rising |
| MU | · | · | · | · | 174.24 | 156.5 | 151.5 | 155 | · | steady |
| MZ | · | · | · | · | · | · | · | · | 172 | — |
| PR | · | 164 | 143.5 | 120.5 | · | · | · | · | · | ▼ falling |
| SC | · | · | · | · | · | · | · | 179 | 180.5 | steady |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.