Branch code: CS · College code: 1149 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 178 | 171.5 | 152 | 163.5 | 117 | — | — | — |
| 2019 | 160.75 | 148.5 | 150 | 131.5 | 104.5 | 82 | — | — |
| 2020 | 161 | 152.5 | 144.5 | 138 | 111.5 | — | — | — |
| 2021 | 184.94 | 182.24 | 176.66 | 181.79 | 167.5 | 153.22 | — | 63/66 |
| 2022 | 182.39 | 173 | 166.5 | 168.5 | 134.5 | — | 120 | 77/79 |
| 2023 | 174 | 166.5 | 150.5 | 162.5 | 131.5 | — | — | 102/106 |
| 2024 | 176 | 169 | 168 | 164 | 135 | 115.5 | — | 106/109 |
| 2025 | 180 | 175.5 | 178 | 173.5 | 149.5 | 127 | 126 | 108/110 |
« All branches at St. Joseph's Institute of Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.