Branch code: EE · College code: 1149 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 88.75 | — | — | — | — | — | — | — |
| 2019 | 83.5 | — | — | — | — | — | — | — |
| 2020 | 81 | — | — | — | — | — | — | — |
| 2021 | 173.51 | 170.5 | 165 | 171.26 | 129.04 | — | — | 43/46 |
| 2022 | 164.5 | 153 | 145 | 147 | 92.5 | — | — | 32/36 |
| 2023 | 153.5 | 142 | 144 | 140.5 | 102.5 | — | — | 51/55 |
| 2024 | 159 | 155 | 142.5 | 149.5 | 111.5 | — | — | 44/45 |
| 2025 | 172.5 | 171 | 166.5 | 166.5 | 154 | — | — | 13/13 |
« All branches at St. Joseph's Institute of Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.