College code: 5008 · District: Madurai ·
Branches (with data): 15
Thiagarajar College of Engineering (Autonomous) Tirupparankundram Madurai District 625015
Check which colleges YOUR cutoff can get »
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| CE | · | 193.5 | 183 | 182 | 190.17 | 189 | 187.5 | 187 | 191 | steady |
| CG | · | · | · | · | · | · | · | 193 | 195 | steady |
| CM | · | 195.5 | 189 | 190 | 194.16 | 196.5 | 196 | 194.5 | 196 | steady |
| CN | · | 189.5 | 177.5 | 174 | 186.5 | 183 | 178.5 | 181.5 | 185.5 | ▲ rising |
| CS | · | 196.5 | 190.5 | 190 | 195.02 | 198 | 198 | 196.5 | 197.5 | steady |
| CW | · | · | · | 188.5 | 192.5 | 194.5 | 193.5 | 191.5 | 193 | steady |
| EC | · | 196.25 | 190 | 190 | 194.5 | 197 | 196.5 | 195.5 | 197 | steady |
| EE | · | 195 | 187.5 | 188.5 | 192.47 | 193.5 | 192.5 | 192.5 | 195 | steady |
| EM | · | 194.75 | 178.33 | 189 | 193.12 | 195.5 | 194 | 193 | 195.5 | steady |
| EY | · | 192.75 | 184.5 | 184.5 | 191.37 | 192 | 190.5 | 190.5 | 193 | steady |
| ID | · | · | · | · | · | · | · | 176.5 | 183 | ▲ rising |
| IM | · | 193.75 | 187 | 188 | 193.08 | 195 | 194 | 193.5 | 194.5 | steady |
| ME | · | 194 | 185 | 185.5 | 190.5 | 189.5 | 187.5 | 188 | 191 | steady |
| MF | · | 192.25 | 181.5 | 181 | 188.7 | 185.5 | 181 | 184.5 | 188 | ▲ rising |
| MG | · | 191.5 | 181 | 182 | 190.5 | 189.5 | 188.5 | 188 | 191.5 | steady |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.