Branch code: ME · College code: 1015 · District: Thiruvannamalai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 154.75 | 138 | 137 | 143.75 | 119 | 137.75 | — | — |
| 2019 | 102 | 94 | — | 83 | 98.5 | 93.5 | — | — |
| 2020 | 84 | — | — | — | — | — | — | — |
| 2021 | 157.31 | 140.82 | 128.42 | — | 141.53 | — | — | 41/45 |
| 2022 | 86 | — | — | — | — | — | — | 7/54 |
| 2023 | 108.5 | 96.5 | — | — | 105 | — | — | 19/54 |
| 2024 | 139 | 114.5 | — | 95 | 79.5 | — | — | 24/27 |
| 2025 | 146.5 | 130.5 | 115.5 | 139 | 125 | — | — | 26/27 |
« All branches at University College of Engineering Arni Arni to Devikapuram
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.