Branch code: CE · College code: 3021 · District: Thanjavur
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 89 | — | — | — | — | — | — | — |
| 2019 | 89.5 | 84 | — | — | 85 | — | — | — |
| 2020 | 80 | — | — | — | — | — | — | — |
| 2021 | 153.43 | 138.53 | — | 139.5 | 131.1 | 138.5 | — | 31/46 |
| 2022 | 128.48 | — | — | — | — | — | — | 1/54 |
| 2023 | 82.5 | — | — | — | — | — | — | 16/55 |
| 2024 | 107 | 94.5 | — | 103 | — | — | — | 23/55 |
| 2025 | 151.5 | 114.5 | — | 142.5 | 116 | — | — | 26/27 |
« All branches at University College of Engineering Pattukkottai ECR
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.