Branch code: ME · College code: 3021 · District: Thanjavur
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 140.25 | 122.25 | 125 | 118.75 | 81.75 | — | — | — |
| 2019 | 95 | 90.5 | 91 | 87 | 82.5 | — | — | — |
| 2020 | 80 | — | — | — | — | — | — | — |
| 2021 | 149.1 | 132.82 | 143.07 | — | 125.5 | — | — | 40/47 |
| 2022 | 101 | — | — | — | — | — | — | 3/55 |
| 2023 | 98 | 95 | — | 94 | — | — | — | 19/54 |
| 2024 | 121 | 90.5 | — | 115.5 | — | — | — | 14/27 |
| 2025 | 145 | 127.5 | 121 | 143.5 | 117.5 | — | — | 25/26 |
« All branches at University College of Engineering Pattukkottai ECR
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.