College code: 3011 · District: Tiruchirappalli ·
Branches (with data): 19
University College of Engineering Tiruchirappalli (Bharathidasan Institute of Technology) Tiruchirappalli District 620024
Check which colleges YOUR cutoff can get »
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | · | · | · | · | · | · | · | 176 | 184.5 | ▲ rising |
| AU | · | 172.25 | 150 | 105 | 167.93 | 92.5 | 126 | · | · | ▼ falling |
| BT | · | 186.5 | 171 | 173.5 | 186.15 | 166 | 167.5 | 168 | 178.5 | ▲ rising |
| CE | · | 173.5 | 138.5 | 130.5 | 171.03 | 106 | 139.5 | 160 | 172.5 | ▲ rising |
| CF | · | · | · | · | · | · | · | 175 | 183 | ▲ rising |
| CK | · | · | · | · | · | · | · | 129 | 149.5 | ▲ rising |
| CS | · | 186.75 | 171.5 | 168.5 | 186 | 183 | 179 | 184.5 | 191 | ▲ rising |
| EC | · | 185.75 | 164.5 | 154 | 180.81 | 170.5 | 168 | 178.5 | 187 | ▲ rising |
| EE | · | 177.25 | 154 | 139 | 176.15 | 149 | 153.5 | 168 | 179 | ▲ rising |
| EF | · | · | · | · | · | · | · | 160.5 | 175.5 | ▲ rising |
| EV | · | · | · | · | · | · | · | 163.5 | 174 | ▲ rising |
| IT | · | 179.5 | 161.5 | 156.5 | 183.59 | 176.5 | 173 | 181.5 | 186.5 | ▲ rising |
| MB | · | · | · | · | · | · | · | 138.5 | 153.5 | ▲ rising |
| ME | · | 181.75 | 149.5 | 128 | 171.26 | 127 | 137.5 | 157 | 172 | ▲ rising |
| MJ | · | · | · | · | · | · | · | 128.5 | 156.5 | ▲ rising |
| PC | · | 178.5 | 157.5 | 138 | 172.96 | 136 | 137 | 153 | 168 | ▲ rising |
| PH | · | 183.25 | 157.5 | 155 | 181.21 | 148 | 147 | 159.5 | 171.5 | ▲ rising |
| XC | · | 130.75 | 120 | 120.5 | 161.62 | 82.5 | 147.5 | 150 | 162.5 | ▲ rising |
| XM | · | 122.25 | 80.5 | 109 | 124.56 | 87.5 | 87 | 101 | 139.5 | ▲ rising |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.