Branch code: CH · College code: 2 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 196.5 | 196 | 195.5 | 193.25 | 190.25 | 188.25 | 171.5 | — |
| 2019 | 190 | 188.5 | 187.5 | 184 | 176 | 174 | 134 | — |
| 2020 | 190 | 190 | 186 | 183 | 174 | 146.5 | 184 | — |
| 2021 | 193.68 | 192 | — | 193.39 | 187.5 | 180.42 | 188 | 44/44 |
| 2022 | 194 | 191 | 179.4 | 186.5 | 180.5 | 180 | 160.78 | 52/52 |
| 2023 | 192.5 | 190 | 187 | 184.5 | 177 | 171.3 | — | 51/51 |
| 2024 | 192.5 | 190.5 | 190 | 189.5 | 181.5 | 180.5 | 159 | 52/52 |
| 2025 | 195 | 191 | 193.5 | 192.5 | 188 | 177.5 | 169 | 60/60 |
« All branches at University Departments of Anna University Chennai - ACT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.