Branch code: CS · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 199.5 | 199.25 | 198.75 | 198.25 | 195.5 | 195.25 | 190.75 | — |
| 2019 | 198 | 196.5 | 197.5 | 194.75 | 190.25 | — | 171 | — |
| 2020 | 198.25 | 197 | 196.5 | 195 | 192 | 193.5 | 195.5 | — |
| 2021 | 199 | 198.12 | 197.02 | 198.63 | 196.5 | 193.94 | 192.17 | 45/45 |
| 2022 | 200 | 200 | 199 | 199.33 | 197.5 | 197.5 | — | 51/51 |
| 2023 | 200 | 200 | 199.5 | 199.5 | 198.5 | 185.5 | — | 51/51 |
| 2024 | 200 | 199.5 | 198.5 | 199.5 | 197.5 | 195 | 191.5 | 51/51 |
| 2025 | 200 | 200 | 199.5 | 200 | 198.5 | 198.7 | 197 | 59/59 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.