Branch code: AE · College code: 4 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 197.25 | 195.75 | 194.25 | 194.33 | 191 | 185.5 | — | — |
| 2019 | 192 | 190 | 185.5 | 185 | 179 | 166 | — | — |
| 2020 | 191.5 | 190 | 189.5 | 188 | 183 | 163.5 | — | — |
| 2021 | 195.59 | 194 | 193 | 194.22 | 190 | 187.34 | — | 44/44 |
| 2022 | 194.5 | 193 | 192 | 190 | 187.5 | 172.98 | — | 54/54 |
| 2023 | 195 | 192.5 | 191.5 | 191 | 184.5 | 159.5 | — | 52/52 |
| 2024 | 196 | 193.5 | 190.5 | 194 | 191.5 | 175.5 | 168 | 51/51 |
| 2025 | 196.5 | 194.5 | 194 | 194.5 | 190 | 179 | 189 | 62/62 |
« All branches at University Departments of Anna University Chennai - MIT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.