Branch code: CM · College code: 4 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 197.25 | 197 | 194.75 | 195.75 | 187 | 174 | — | — |
| 2019 | 193 | 192 | 188.5 | 190 | 179 | 149 | 148 | — |
| 2020 | 193 | 192 | 192 | 190 | 185 | 163.5 | 168.5 | — |
| 2021 | 196.5 | 196.01 | 194.39 | 195.96 | 191.5 | 188.57 | 187.5 | 42/42 |
| 2022 | 198.5 | 198 | 197 | 197 | 191 | 182.3 | — | 52/52 |
| 2023 | 198.5 | 198 | 197 | 197 | 190 | — | 175 | 52/52 |
| 2024 | 198 | 197.5 | 197 | 197 | 193 | 190.5 | 186.5 | 50/50 |
| 2025 | 198.5 | 198 | 198 | 198 | 196 | 186.5 | 191.5 | 59/59 |
« All branches at University Departments of Anna University Chennai - MIT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.