Branch code: EC · College code: 4 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 197.75 | 197.5 | 196.5 | 196.75 | 194 | 191.75 | 183.5 | — |
| 2019 | 193.5 | 192 | 190 | 190 | 183.75 | 173.5 | 161.5 | — |
| 2020 | 193 | 192 | 190 | 190 | 188.5 | 173.5 | 182 | — |
| 2021 | 196 | 195.52 | 193.9 | — | 192 | 190.87 | 186 | 42/42 |
| 2022 | 198 | 197.5 | 195 | 196.5 | 190.5 | 178 | 177.57 | 51/51 |
| 2023 | 198.5 | 197.5 | 197 | 196.5 | 190.5 | 178.5 | 168.5 | 50/50 |
| 2024 | 198 | 197.5 | 197 | 197 | 193.5 | 191 | 193.5 | 50/50 |
| 2025 | 198.5 | 198 | 198.5 | 198 | 194.5 | 193.5 | — | 62/62 |
« All branches at University Departments of Anna University Chennai - MIT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.