Branch code: EM · College code: 4 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 196.75 | 196.5 | 192.25 | 195.5 | 186.75 | 170.75 | 172.5 | — |
| 2019 | 191 | 190 | 186 | 185.5 | 173 | 144 | 143 | — |
| 2020 | 191 | 190.5 | 190 | 189 | 175.5 | 159.5 | 129 | — |
| 2021 | 195.35 | 195 | 193.53 | 195.13 | 190.25 | — | 185.26 | 43/43 |
| 2022 | 197.5 | 197 | 196 | 195.5 | 189 | 180 | 186.5 | 50/50 |
| 2023 | 197 | 197 | 195.5 | 196 | 188.5 | 175 | — | 50/50 |
| 2024 | 197.5 | 197 | 196.5 | 196.5 | 192 | 190 | 182.5 | 50/50 |
| 2025 | 198 | 197.5 | 196.5 | 197.5 | 194 | 184 | 193.5 | 61/61 |
« All branches at University Departments of Anna University Chennai - MIT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.