Branch code: IM · College code: 4 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 196.5 | 195.75 | 193.75 | 194.25 | 183 | 166.5 | 170.75 | — |
| 2019 | 190 | 190 | 187.5 | 185.5 | 170.5 | 143.5 | 146 | — |
| 2020 | 191.5 | 190.5 | 190 | 189.5 | 175 | 155.5 | 152.5 | — |
| 2021 | 195.59 | 195.03 | 193.87 | 195.3 | 190.36 | 187.51 | — | 89/89 |
| 2022 | 198 | 197.5 | 196 | 195.5 | 187.5 | 181 | 183.5 | 103/103 |
| 2023 | 197.5 | 197 | 196 | 196.5 | 189 | 179.5 | — | 104/104 |
| 2024 | 197.2 | 196.5 | 197 | 196.5 | 191.5 | 185.5 | 188.5 | 102/102 |
| 2025 | 198 | 197.5 | 197 | 197.5 | 193.5 | 184 | 190 | 119/119 |
« All branches at University Departments of Anna University Chennai - MIT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.