Branch code: PR · College code: 4 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 193.5 | 192.25 | 189.75 | 189.75 | 178 | 169.5 | 119.75 | — |
| 2019 | 184 | 179.5 | 178.25 | 175.5 | 158.5 | 131.5 | 142 | — |
| 2020 | 186.5 | 183.5 | 182 | 175 | 164 | 135.5 | 140 | — |
| 2021 | 191 | 189.72 | 188.5 | 188.63 | 184.57 | 178.82 | — | 43/43 |
| 2022 | 189 | 184.55 | 184 | 181.5 | 172 | 164 | 168 | 53/53 |
| 2023 | 185.5 | 180 | 177.5 | 177 | 167.5 | 149 | — | 52/52 |
| 2024 | 188.5 | 183.5 | 186 | 183 | 178.5 | 167 | — | 54/54 |
| 2025 | 190.5 | 187.5 | 188.5 | 185.5 | 182 | 173.5 | 173 | 64/64 |
« All branches at University Departments of Anna University Chennai - MIT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.