College code: 2658 · District: Salem ·
Branches (with data): 7
V S A Group of Institutions, NH-47 Main Road, Uthamasolapuram Post, Salem-636010.
Check which colleges YOUR cutoff can get »
| Branch | OC | BC | BCM | MBC | SC | SCA | ST | Seats 2025 |
|---|---|---|---|---|---|---|---|---|
| BM — BIO MEDICAL ENGINEERING | 119 | — | — | — | — | — | — | 2/44 |
| CS — Computer Science and Engg. | 128.5 | — | — | — | — | — | — | 2/41 |
| EC — Electronics and Comm Engg. | 92.5 | — | — | — | — | — | — | 4/44 |
| IT — INFORMATION TECHNOLOGY | 125.5 | — | — | — | — | — | — | 5/41 |
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| BM | · | · | · | · | · | · | 87 | 82 | 119 | ▲ rising |
| CE | · | · | 95.5 | · | 143.25 | 94 | 81 | · | · | ▼ falling |
| CS | · | 78.5 | 89.5 | 84 | 80 | 102.5 | 91 | 90.5 | 128.5 | ▲ rising |
| EC | · | 107.25 | 91.5 | 102.5 | · | 103.5 | 82.5 | 83.5 | 92.5 | ▲ rising |
| EE | · | 82.5 | 90.5 | 83 | · | 81.5 | · | 93.5 | · | ▲ rising |
| IT | · | · | · | · | · | · | 105.5 | 102.5 | 125.5 | ▲ rising |
| ME | · | 81 | 80 | 98.5 | · | 81 | 97 | · | · | steady |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.